This recipe is in a series of indeterminate length on kidney-healthy foods.
The goal is to cook food that takes good, and meets the following nutritional guidelines:
<2000mg / day potassium
<1500mg / day sodium
Low to moderate protein content
Along with each recipe, I'll post the nutrition breakdown based on the USDA nutrient database.
Cabbage Rolls
The idea here is to incorporate starch, in the form of rice, into our meat and also to introduce kidney friendly vegetables.
I mixed 1 cup of cooked brown rice with the 1.2lb ground beef (that's what was in the pack). I then sauteed the 1 onion, 3 celery, 1/16th tspn salt, some garlic and dill to taste.
Once the filling was done I blanched the leaves for 1-2min to soften them. At that point I just had to assemble them as seen below:
I baked it all at 350 for 1hr, covered with foil.
They were super nummy, and made for lots of easily portioned leftovers. The cooked beef looks a bit odd because we are using grass fed beefalo. I really liked the dill, which is an herb I underutilize.
Nutrient | Unit | 1.2lb ground beef | 1 medium onion | 3 large celery stalks | 14.0"leaf, large"462.0g | 1 cup brown rice cooked | 1/16th tspn salt | 1 tbspn olive oil | TOTAL | Serving |
Water | g | 342 | 98 | 183 | 426 | 143 | 0 | 0 | 1192 | 170 |
Energy | kcal | 979 | 44 | 31 | 116 | 216 | 0 | 119 | 1505 | 215 |
Protein | g | 99 | 1 | 1 | 6 | 5 | 0 | 0 | 113 | 16 |
Total lipid (fat) | g | 65 | 0 | 0 | 0 | 2 | 0 | 14 | 81 | 12 |
Carbohydrate, by difference | g | 0 | 10 | 6 | 27 | 45 | 0 | 0 | 88 | 13 |
Fiber, total dietary | g | 0 | 2 | 3 | 12 | 4 | 0 | 0 | 20 | 3 |
Sugars, total | g | 0 | 5 | 4 | 15 | 1 | 0 | 0 | 24 | 3 |
Calcium, Ca | mg | 61 | 25 | 77 | 185 | 20 | 0 | 0 | 368 | 53 |
Iron, Fe | mg | 10 | 0 | 0 | 2 | 1 | 0 | 0 | 14 | 2 |
Magnesium, Mg | mg | 97 | 11 | 21 | 55 | 84 | 0 | 0 | 268 | 38 |
Phosphorus, P | mg | 892 | 32 | 46 | 120 | 162 | 0 | 0 | 1252 | 179 |
Potassium, K | mg | 1474 | 161 | 499 | 785 | 84 | 0 | 0 | 3003 | 429 |
Sodium, Na | mg | 347 | 4 | 154 | 83 | 10 | 155 | 0 | 753 | 108 |
Zinc, Zn | mg | 23 | 0 | 0 | 1 | 1 | 0 | 0 | 26 | 4 |
Vitamin C, total ascorbic acid | mg | 0 | 8 | 6 | 169 | 0 | 0 | 0 | 183 | 26 |
Thiamin | mg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Riboflavin | mg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Niacin | mg | 25 | 0 | 1 | 1 | 3 | 0 | 0 | 29 | 4 |
Vitamin B-6 | mg | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Folate, DFE | µg | 31 | 21 | 69 | 199 | 8 | 0 | 0 | 328 | 47 |
Vitamin B-12 | µg | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
Vitamin A, RAE | µg | 0 | 0 | 42 | 23 | 0 | 0 | 0 | 65 | 9 |
Vitamin A, IU | IU | 0 | 2 | 862 | 453 | 0 | 0 | 0 | 1317 | 188 |
Vitamin E (alpha-tocopherol) | mg | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 1 |
Vitamin K (phylloquinone) | µg | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Fatty acids, total saturated | g | 27 | 0 | 56 | 351 | 1 | 0 | 8 | 444 | 63 |
Fatty acids, total monounsaturated | g | 24 | 24 | 3 | ||||||
Fatty acids, total polyunsaturated | g | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Fatty acids, total trans | g | 4 | 0 | 0 | 0 | 1 | 0 | 10 | 14 | 2 |
Cholesterol | mg | 316 | 0 | 0 | 0 | 1 | 0 | 1 | 318 | 45 |
No comments:
Post a Comment
Thoughts? Suggestions?